Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:21:31 | |
| .. | dir | - | ecdc/ecdc | 0711 | 2026-06-04 05:11:36 | |
| .peak_performance_stats | dir | - | ecdc/ecdc | 0755 | 2021-05-24 10:48:12 | |
| bw | dir | - | ecdc/ecdc | 0755 | 2015-03-16 08:23:04 | |
| caches | dir | - | ecdc/ecdc | 0700 | 2026-04-29 12:26:57 | |
| datastore | dir | - | ecdc/ecdc | 0700 | 2026-06-05 10:23:41 | |
| ea-php-cli | dir | - | ecdc/ecdc | 0755 | 2026-06-05 04:01:34 | |
| icals | dir | - | ecdc/ecdc | 0755 | 2026-05-11 04:02:55 | |
| mailloopprotect | dir | - | ecdc/ecdc | 0755 | 2025-01-16 01:08:03 | |
| nvdata | dir | - | ecdc/ecdc | 0700 | 2026-05-20 05:42:25 | |
| proxy_conf | dir | - | ecdc/ecdc | 0755 | 2025-08-29 03:48:18 | |
| vcards | dir | - | ecdc/ecdc | 0755 | 2026-05-11 04:02:55 | |
| .cs_version_info | text/plain | 3.93 KB | ecdc/ecdc | 0644 | 2025-11-08 04:45:07 | |
| .dmother_102.186.159.212 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-07-04 05:18:51 | |
| .dmother_102.186.182.59 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-06-24 05:19:52 | |
| .dmother_102.186.183.151 | text/plain | 24 B | ecdc/ecdc | 0644 | 2019-07-18 02:22:17 | |
| .dmother_105.36.233.213 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-07-15 08:58:27 | |
| .dmother_105_41_118_250 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-10-15 07:41:03 | |
| .dmother_10_201_9_181 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-10-05 07:01:13 | |
| .dmother_115.110.137.26 | text/plain | 24 B | ecdc/ecdc | 0644 | 2019-12-16 02:31:30 | |
| .dmother_115.110.71.146 | text/plain | 24 B | ecdc/ecdc | 0644 | 2020-06-06 03:55:37 | |
| .dmother_115.118.128.202 | text/plain | 24 B | ecdc/ecdc | 0644 | 2020-06-07 07:59:13 | |
| .dmother_156.200.104.26 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-06-17 06:39:24 | |
| .dmother_156.222.62.93 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-06-22 09:06:00 | |
| .dmother_156.223.103.33 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-06-20 02:08:04 | |
| .dmother_192.168.7.225 | text/plain | 24 B | ecdc/ecdc | 0644 | 2017-02-02 03:15:49 | |
| .dmother_192.168.7.46 | text/plain | 24 B | ecdc/ecdc | 0644 | 2017-06-13 03:46:38 | |
| .dmother_192_168_7_113 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-28 01:30:10 | |
| .dmother_192_168_7_117 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-11-17 04:26:08 | |
| .dmother_192_168_7_118 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-11-16 03:49:13 | |
| .dmother_192_168_7_124 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-09-04 05:44:23 | |
| .dmother_192_168_7_143 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-05-26 06:59:32 | |
| .dmother_192_168_7_166 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-11-18 03:20:06 | |
| .dmother_192_168_7_183 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-04-21 03:46:20 | |
| .dmother_192_168_7_193 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-04-21 04:57:49 | |
| .dmother_192_168_7_204 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-12-18 07:58:20 | |
| .dmother_192_168_7_233 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-04-21 05:57:10 | |
| .dmother_192_168_7_235 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-05-25 10:25:01 | |
| .dmother_192_168_7_29 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-09-04 08:50:39 | |
| .dmother_192_168_7_30 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-11-24 03:59:02 | |
| .dmother_192_168_7_33 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-11-23 02:25:26 | |
| .dmother_192_168_7_45 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-06-03 04:31:25 | |
| .dmother_192_168_7_52 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-12-13 02:49:44 | |
| .dmother_192_168_7_54 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-02 11:13:31 | |
| .dmother_192_168_7_57 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-28 01:43:28 | |
| .dmother_192_168_7_71 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-04 02:48:31 | |
| .dmother_192_168_7_74 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-09-04 06:36:43 | |
| .dmother_192_168_7_87 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-02 12:19:41 | |
| .dmother_196.144.1.209 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-11-06 01:32:27 | |
| .dmother_196.144.13.135 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-12-09 06:58:57 | |
| .dmother_196.144.133.170 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-11-18 04:46:28 | |
| .dmother_196.144.141.171 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-01-15 06:09:34 | |
| .dmother_196.144.2.194 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-01-28 02:11:43 | |
| .dmother_196.144.6.236 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-11-14 07:52:00 | |
| .dmother_196.145.1.24 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-12-16 01:58:07 | |
| .dmother_196.145.135.98 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-11-28 03:18:03 | |
| .dmother_196.145.143.23 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-01-14 03:15:46 | |
| .dmother_196.145.8.2 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-12-18 04:18:24 | |
| .dmother_196.219.90.161 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-01-20 01:57:55 | |
| .dmother_196.221.149.1 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-05-08 07:11:19 | |
| .dmother_196_219_90_161 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-09-04 11:16:00 | |
| .dmother_197.161.39.20 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-05-07 07:25:14 | |
| .dmother_197.161.39.21 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-08-24 03:26:39 | |
| .dmother_197.246.33.64 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-06-06 03:35:05 | |
| .dmother_197.246.35.46 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-04-06 06:08:26 | |
| .dmother_197.246.36.201 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-04-16 04:20:12 | |
| .dmother_197.246.37.201 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-04-22 07:59:14 | |
| .dmother_197.246.52.152 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-07-15 11:53:51 | |
| .dmother_197.246.75.152 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-12-11 04:01:54 | |
| .dmother_197_150_127_212 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-10-28 01:44:00 | |
| .dmother_197_161_39_17 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-12-09 05:29:48 | |
| .dmother_197_161_39_20 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-01-05 05:34:18 | |
| .dmother_197_223_121_54 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-11-13 02:23:16 | |
| .dmother_217.139.104.170 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-09-10 09:28:40 | |
| .dmother_217.139.104.171 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-10-25 04:16:10 | |
| .dmother_220.227.89.237 | text/plain | 24 B | ecdc/ecdc | 0644 | 2019-07-04 05:39:44 | |
| .dmother_37_140_192_126 | text/plain | 16 B | ecdc/ecdc | 0644 | 2015-05-31 02:13:14 | |
| .dmother_41.130.28.246 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-12-11 02:29:17 | |
| .dmother_41.235.209.246 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-09-07 11:17:31 | |
| .dmother_41.41.140.28 | text/plain | 16 B | ecdc/ecdc | 0644 | 2020-05-10 06:10:46 | |
| .dmother_41.41.140.30 | text/plain | 16 B | ecdc/ecdc | 0644 | 2018-09-20 03:45:11 | |
| .dmother_41.68.159.242 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-11-12 05:40:17 | |
| .dmother_41.69.212.167 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-06-25 08:42:56 | |
| .dmother_41.69.23.236 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-09-09 06:08:12 | |
| .dmother_41.69.25.47 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-12-19 03:54:57 | |
| .dmother_41.69.253.92 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-09-23 08:20:17 | |
| .dmother_41_131_27_239 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-03-11 06:19:38 | |
| .dmother_41_34_135_231 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-04-30 02:15:02 | |
| .dmother_41_34_172_99 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-11-15 09:34:25 | |
| .dmother_41_34_173_37 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-12-06 06:48:51 | |
| .dmother_41_34_178_117 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-05-28 02:12:49 | |
| .dmother_41_34_180_139 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-12-11 11:32:16 | |
| .dmother_41_34_184_153 | text/plain | 16 B | ecdc/ecdc | 0644 | 2015-12-19 05:19:12 | |
| .dmother_41_34_202_47 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-04-25 11:16:17 | |
| .dmother_41_34_209_191 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-02-05 03:06:44 | |
| .dmother_41_34_217_47 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-04-06 04:18:42 | |
| .dmother_41_34_219_21 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-09-02 07:09:00 | |
| .dmother_41_34_245_239 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-04-04 04:11:51 | |
| .dmother_41_34_252_171 | text/plain | 16 B | ecdc/ecdc | 0644 | 2016-09-12 06:24:25 | |
| .dmother_41_34_254_17 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-04-04 02:31:27 | |
| .dmother_41_34_254_51 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-04-04 02:48:51 | |
| .dmother_41_38_166_10 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-11-15 11:03:32 | |
| .dmother_41_41_140_28 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-01-05 05:43:18 | |
| .dmother_41_41_140_29 | text/plain | 16 B | ecdc/ecdc | 0644 | 2015-11-30 03:08:04 | |
| .dmother_41_41_140_30 | text/plain | 16 B | ecdc/ecdc | 0644 | 2017-01-03 04:25:26 | |
| .dmother_41_91_204_65 | text/plain | 16 B | ecdc/ecdc | 0644 | 2014-11-15 06:59:21 | |
| .dmother_45.100.190.22 | text/plain | 16 B | ecdc/ecdc | 0644 | 2019-03-01 04:26:13 | |
| .dmother_69_195_125_244 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-12-02 10:38:28 | |
| .dmother_69_195_125_48 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-12-28 06:12:11 | |
| .dmother_69_195_125_66 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-10-26 05:57:29 | |
| .dmother_69_195_125_83 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-10-01 09:35:52 | |
| .dmother_69_195_125_97 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-05-25 01:55:21 | |
| .dmother_69_195_67_129 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-02 02:40:47 | |
| .dmother_69_195_67_136 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-04-30 04:21:22 | |
| .dmother_69_195_67_162 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-04-30 03:24:28 | |
| .dmother_69_195_67_179 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-02-24 04:51:12 | |
| .dmother_69_195_67_182 | text/plain | 16 B | ecdc/ecdc | 0644 | 2015-04-21 04:35:28 | |
| .dmother_69_195_67_5 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-11-16 03:39:00 | |
| .dmother_74_220_196_202 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-10-28 10:43:49 | |
| .dmother_74_220_197_139 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-05-25 05:27:47 | |
| .dmother_74_220_197_151 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-03 03:47:01 | |
| .dmother_74_220_197_166 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-17 09:48:04 | |
| .dmother_74_220_197_171 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-04-24 08:26:15 | |
| .dmother_74_220_197_200 | text/plain | 24 B | ecdc/ecdc | 0644 | 2016-05-17 11:01:09 | |
| .dmother_74_220_197_249 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-09-03 03:56:35 | |
| .dmother_74_220_197_25 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-05-05 09:40:50 | |
| .dmother_74_220_197_77 | text/plain | 24 B | ecdc/ecdc | 0644 | 2014-11-14 02:36:44 | |
| .dmother_74_220_197_96 | text/plain | 24 B | ecdc/ecdc | 0644 | 2015-11-17 08:07:37 | |
| Cpanel_SSL_DCV_DNS_Mutex | application/x-empty | 0 B | ecdc/ecdc | 0600 | 2021-04-08 01:43:33 | |
| backup_check | text/plain | 11 B | ecdc/ecdc | 0644 | 2025-11-11 07:57:29 | |
| backup_status | application/json | 160 B | ecdc/ecdc | 0644 | 2023-08-28 04:00:24 | |
| customer_db_info | text/plain | 133 B | ecdc/ecdc | 0644 | 2018-04-10 03:47:00 | |
| dns_dcv_lock | application/x-empty | 0 B | ecdc/ecdc | 0644 | 2020-06-16 11:25:32 | |
| ducache | text/plain | 13.63 MB | ecdc/ecdc | 0600 | 2026-03-15 04:36:28 | |
| email_accounts.json | application/json | 30.48 KB | ecdc/ecdc | 0600 | 2026-06-05 02:42:23 | |
| email_accounts.yaml | text/plain | 13.92 KB | ecdc/ecdc | 0644 | 2016-09-29 06:59:52 | |
| email_accounts_count | text/plain | 3 B | ecdc/ecdc | 0600 | 2026-06-05 02:42:23 | |
| fileupload-2NxzyiGl0mlRDLjl3338839.log | text/plain | 207 B | ecdc/ecdc | 0644 | 2015-08-20 06:25:22 | |
| fileupload-Bs9wka13BEArhX_D2015441.log | text/plain | 264 B | ecdc/ecdc | 0644 | 2014-02-20 05:59:21 | |
| fileupload-Bs9wka13BEArhX_D3071515.log | text/plain | 201 B | ecdc/ecdc | 0644 | 2014-02-20 05:58:45 | |
| fileupload-ISdYeLPw4MBYP0Hm1877038.log | text/plain | 1.36 KB | ecdc/ecdc | 0644 | 2018-10-25 05:08:56 | |
| fileupload-JD8rej613neujiyv8423423.log | text/plain | 879 B | ecdc/ecdc | 0644 | 2015-04-19 08:24:30 | |
| fileupload-OSx1LctV3gFP3_2J559608.log | text/plain | 207 B | ecdc/ecdc | 0644 | 2015-08-20 06:30:26 | |
| fileupload-OSx1LctV3gFP3_2J9148714.log | text/plain | 310 B | ecdc/ecdc | 0644 | 2015-08-20 06:32:04 | |
| fileupload-OpACwa2zD3qxudNZ3050025.log | text/plain | 63.14 KB | ecdc/ecdc | 0644 | 2015-04-19 07:20:02 | |
| fileupload-ZG_AbRdzRr7lLoXu5781672.log | text/plain | 599 B | ecdc/ecdc | 0644 | 2015-04-19 08:20:04 | |
| fileupload-_WzcRApkxeOeC2Wj1494839.log | text/plain | 4.04 KB | ecdc/ecdc | 0644 | 2016-12-07 02:23:52 | |
| fileupload-cp0KuoEgCgObadgW8511122.log | text/plain | 206 B | ecdc/ecdc | 0644 | 2015-04-06 08:51:20 | |
| filter.cache | application/json | 27 B | ecdc/ecdc | 0644 | 2026-03-11 03:13:53 | |
| filter.yaml | text/plain | 32 B | ecdc/ecdc | 0644 | 2026-03-11 03:13:53 | |
| nvdata.cache | application/json | 36.93 KB | ecdc/ecdc | 0640 | 2026-05-20 05:42:25 | |
| nvdata.cache.1612431878.sqmail.bak | application/json | 17.99 KB | ecdc/ecdc | 0644 | 2021-01-14 05:52:46 | |
| plugin_uuid | text/plain | 36 B | ecdc/ecdc | 0600 | 2024-07-14 06:11:02 | |
| webdav_locks.bin | application/octet-stream | 266 B | ecdc/ecdc | 0644 | 2015-08-20 04:41:48 |
© Professor6T9