Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:17:19 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 3.21 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:24 | |
| ctry_usage_202603.png | image/png | 3.82 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:25 | |
| ctry_usage_202604.png | image/png | 3.46 KB | ecdc/ecdc | 0644 | 2026-05-01 08:15:59 | |
| ctry_usage_202605.png | image/png | 3.9 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:18 | |
| ctry_usage_202606.png | image/png | 3.25 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| daily_usage_202602.png | image/png | 3.51 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:24 | |
| daily_usage_202603.png | image/png | 3.89 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:25 | |
| daily_usage_202604.png | image/png | 4 KB | ecdc/ecdc | 0644 | 2026-05-01 08:15:59 | |
| daily_usage_202605.png | image/png | 3.76 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:18 | |
| daily_usage_202606.png | image/png | 2.83 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| dns_cache.db | application/octet-stream | 324 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| hourly_usage_202602.png | image/png | 2.13 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:24 | |
| hourly_usage_202603.png | image/png | 2.13 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:25 | |
| hourly_usage_202604.png | image/png | 2.14 KB | ecdc/ecdc | 0644 | 2026-05-01 08:15:59 | |
| hourly_usage_202605.png | image/png | 2.14 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:18 | |
| hourly_usage_202606.png | image/png | 2.03 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| index.html | text/html | 5.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| usage.png | image/png | 2.59 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| usage_202602.html | text/html | 170.58 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:24 | |
| usage_202603.html | text/html | 179.92 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:25 | |
| usage_202604.html | text/html | 178.38 KB | ecdc/ecdc | 0644 | 2026-05-01 08:15:59 | |
| usage_202605.html | text/html | 178.59 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:18 | |
| usage_202606.html | text/html | 96.88 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| webalizer.current | text/plain | 71.59 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 | |
| webalizer.hist | text/plain | 2.9 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:19 |
© Professor6T9