Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:46 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 3.43 KB | ecdc/ecdc | 0644 | 2026-03-01 07:17:12 | |
| ctry_usage_202603.png | image/png | 3.22 KB | ecdc/ecdc | 0644 | 2026-04-01 08:12:15 | |
| ctry_usage_202604.png | image/png | 3.49 KB | ecdc/ecdc | 0644 | 2026-05-01 08:21:30 | |
| ctry_usage_202605.png | image/png | 3.54 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:31 | |
| ctry_usage_202606.png | image/png | 4.19 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| daily_usage_202602.png | image/png | 3.5 KB | ecdc/ecdc | 0644 | 2026-03-01 07:17:12 | |
| daily_usage_202603.png | image/png | 3.81 KB | ecdc/ecdc | 0644 | 2026-04-01 08:12:15 | |
| daily_usage_202604.png | image/png | 4.01 KB | ecdc/ecdc | 0644 | 2026-05-01 08:21:30 | |
| daily_usage_202605.png | image/png | 3.91 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:31 | |
| daily_usage_202606.png | image/png | 2.83 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| dns_cache.db | application/octet-stream | 168 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| hourly_usage_202602.png | image/png | 2.12 KB | ecdc/ecdc | 0644 | 2026-03-01 07:17:12 | |
| hourly_usage_202603.png | image/png | 2.1 KB | ecdc/ecdc | 0644 | 2026-04-01 08:12:15 | |
| hourly_usage_202604.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-05-01 08:21:30 | |
| hourly_usage_202605.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:31 | |
| hourly_usage_202606.png | image/png | 2.07 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| index.html | text/html | 5.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| usage.png | image/png | 2.7 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| usage_202602.html | text/html | 102.53 KB | ecdc/ecdc | 0644 | 2026-03-01 07:17:12 | |
| usage_202603.html | text/html | 122.52 KB | ecdc/ecdc | 0644 | 2026-04-01 08:12:15 | |
| usage_202604.html | text/html | 131.41 KB | ecdc/ecdc | 0644 | 2026-05-01 08:21:30 | |
| usage_202605.html | text/html | 119.99 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:31 | |
| usage_202606.html | text/html | 88.58 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| webalizer.current | text/plain | 55.31 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 | |
| webalizer.hist | text/plain | 2.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:46 |
© Professor6T9