Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:41 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 2.58 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| ctry_usage_202603.png | image/png | 3.19 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| ctry_usage_202604.png | image/png | 2.64 KB | ecdc/ecdc | 0644 | 2026-04-29 08:14:28 | |
| ctry_usage_202605.png | image/png | 3.15 KB | ecdc/ecdc | 0644 | 2026-05-31 08:05:17 | |
| ctry_usage_202606.png | image/png | 2.82 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| daily_usage_202602.png | image/png | 3.23 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| daily_usage_202603.png | image/png | 3.36 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| daily_usage_202604.png | image/png | 3.57 KB | ecdc/ecdc | 0644 | 2026-04-29 08:14:28 | |
| daily_usage_202605.png | image/png | 3.42 KB | ecdc/ecdc | 0644 | 2026-05-31 08:05:17 | |
| daily_usage_202606.png | image/png | 2.69 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| dns_cache.db | application/octet-stream | 24 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| hourly_usage_202602.png | image/png | 1.9 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| hourly_usage_202603.png | image/png | 1.91 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| hourly_usage_202604.png | image/png | 1.93 KB | ecdc/ecdc | 0644 | 2026-04-29 08:14:28 | |
| hourly_usage_202605.png | image/png | 1.9 KB | ecdc/ecdc | 0644 | 2026-05-31 08:05:17 | |
| hourly_usage_202606.png | image/png | 1.71 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| index.html | text/html | 5.77 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| usage.png | image/png | 2.41 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| usage_202602.html | text/html | 68.82 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| usage_202603.html | text/html | 79.96 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| usage_202604.html | text/html | 78.09 KB | ecdc/ecdc | 0644 | 2026-04-29 08:14:28 | |
| usage_202605.html | text/html | 81.24 KB | ecdc/ecdc | 0644 | 2026-05-31 08:05:17 | |
| usage_202606.html | text/html | 48.35 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| webalizer.current | text/plain | 2.79 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| webalizer.hist | text/plain | 2.84 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 |
© Professor6T9