Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:17:03 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 3.48 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:02 | |
| ctry_usage_202603.png | image/png | 3.76 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:12 | |
| ctry_usage_202604.png | image/png | 3.45 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:40 | |
| ctry_usage_202605.png | image/png | 4 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:11 | |
| ctry_usage_202606.png | image/png | 4.1 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| daily_usage_202602.png | image/png | 3.56 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:02 | |
| daily_usage_202603.png | image/png | 3.79 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:12 | |
| daily_usage_202604.png | image/png | 3.94 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:40 | |
| daily_usage_202605.png | image/png | 3.92 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:11 | |
| daily_usage_202606.png | image/png | 2.83 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| dns_cache.db | application/octet-stream | 640 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| hourly_usage_202602.png | image/png | 2.09 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:02 | |
| hourly_usage_202603.png | image/png | 2.12 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:12 | |
| hourly_usage_202604.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:40 | |
| hourly_usage_202605.png | image/png | 2.12 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:11 | |
| hourly_usage_202606.png | image/png | 2.07 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| index.html | text/html | 5.88 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| usage.png | image/png | 2.56 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| usage_202602.html | text/html | 174.08 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:02 | |
| usage_202603.html | text/html | 179.86 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:12 | |
| usage_202604.html | text/html | 178.2 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:40 | |
| usage_202605.html | text/html | 180.17 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:11 | |
| usage_202606.html | text/html | 156.71 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| webalizer.current | text/plain | 122.41 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 | |
| webalizer.hist | text/plain | 2.91 KB | ecdc/ecdc | 0644 | 2026-06-05 08:17:03 |
© Professor6T9