Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:04 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 2.91 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:50 | |
| ctry_usage_202603.png | image/png | 3.08 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| ctry_usage_202604.png | image/png | 3.08 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:36 | |
| ctry_usage_202605.png | image/png | 3.06 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:15 | |
| ctry_usage_202606.png | image/png | 3.82 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| daily_usage_202602.png | image/png | 3.33 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:50 | |
| daily_usage_202603.png | image/png | 3.89 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| daily_usage_202604.png | image/png | 3.96 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:36 | |
| daily_usage_202605.png | image/png | 3.84 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:15 | |
| daily_usage_202606.png | image/png | 2.78 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| dns_cache.db | application/octet-stream | 84 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| hourly_usage_202602.png | image/png | 2.1 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:50 | |
| hourly_usage_202603.png | image/png | 2.15 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| hourly_usage_202604.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:36 | |
| hourly_usage_202605.png | image/png | 2.15 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:15 | |
| hourly_usage_202606.png | image/png | 2.01 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| index.html | text/html | 5.9 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| usage.png | image/png | 2.63 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| usage_202602.html | text/html | 102.07 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:50 | |
| usage_202603.html | text/html | 111.87 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| usage_202604.html | text/html | 124.42 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:36 | |
| usage_202605.html | text/html | 122.47 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:15 | |
| usage_202606.html | text/html | 86.24 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| webalizer.current | text/plain | 45.43 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 | |
| webalizer.hist | text/plain | 2.9 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:04 |
© Professor6T9