Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| .. | dir | - | ecdc/ecdc | 0755 | 2026-06-03 12:32:33 | |
| aisgroup-me.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:25 | |
| ax.ecdc.com.eg | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:41 | |
| demo.marsh-sol.com | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:41 | |
| ecdc.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:17:03 | |
| eminenteg.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:17:19 | |
| ssl | dir | - | ecdc/ecdc | 0700 | 2026-04-21 08:09:58 | |
| sunpowereg.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:17:45 | |
| te.ecdc.com.eg | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:01 | |
| tech.trustech-sol.com | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:01 | |
| templates.ecdc.com.eg | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:02 | |
| website-40990bf8.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:04 | |
| website-47ad43d1.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:26 | |
| website-a259f6fe.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-05-06 04:18:07 | |
| website-bb024df2.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:45 | |
| website-d2470371.emadomar.net | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:46 | |
| ctry_usage_202602.png | image/png | 4.26 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| ctry_usage_202603.png | image/png | 3.86 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| ctry_usage_202604.png | image/png | 3.8 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:41 | |
| ctry_usage_202605.png | image/png | 3.89 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:27 | |
| ctry_usage_202606.png | image/png | 2.93 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| daily_usage_202602.png | image/png | 3.35 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| daily_usage_202603.png | image/png | 3.5 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| daily_usage_202604.png | image/png | 3.36 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:41 | |
| daily_usage_202605.png | image/png | 3.46 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:27 | |
| daily_usage_202606.png | image/png | 2.72 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| dns_cache.db | application/octet-stream | 88 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| hourly_usage_202602.png | image/png | 2.11 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| hourly_usage_202603.png | image/png | 2.09 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| hourly_usage_202604.png | image/png | 1.99 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:41 | |
| hourly_usage_202605.png | image/png | 1.99 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:27 | |
| hourly_usage_202606.png | image/png | 1.96 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| index.html | text/html | 5.8 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| usage.png | image/png | 2.46 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| usage_202602.html | text/html | 96.96 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| usage_202603.html | text/html | 104.38 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| usage_202604.html | text/html | 105.36 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:41 | |
| usage_202605.html | text/html | 105.58 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:27 | |
| usage_202606.html | text/html | 79.95 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| webalizer.current | text/plain | 24.75 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| webalizer.hist | text/plain | 2.87 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 |
© Professor6T9