Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:02 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 3.63 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| ctry_usage_202603.png | image/png | 3.82 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| ctry_usage_202604.png | image/png | 3.87 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:08 | |
| ctry_usage_202605.png | image/png | 3.1 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:06 | |
| ctry_usage_202606.png | image/png | 3.38 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| daily_usage_202602.png | image/png | 3.41 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| daily_usage_202603.png | image/png | 3.7 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| daily_usage_202604.png | image/png | 3.79 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:08 | |
| daily_usage_202605.png | image/png | 3.52 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:06 | |
| daily_usage_202606.png | image/png | 2.8 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| dns_cache.db | application/octet-stream | 32 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| hourly_usage_202602.png | image/png | 2.09 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| hourly_usage_202603.png | image/png | 2.12 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| hourly_usage_202604.png | image/png | 2.08 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:08 | |
| hourly_usage_202605.png | image/png | 2.09 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:06 | |
| hourly_usage_202606.png | image/png | 1.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| index.html | text/html | 5.85 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| usage.png | image/png | 2.59 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| usage_202602.html | text/html | 96.05 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| usage_202603.html | text/html | 106.43 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| usage_202604.html | text/html | 109.71 KB | ecdc/ecdc | 0644 | 2026-05-01 08:18:08 | |
| usage_202605.html | text/html | 108.67 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:06 | |
| usage_202606.html | text/html | 81.96 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| webalizer.current | text/plain | 17.31 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 | |
| webalizer.hist | text/plain | 2.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:02 |
© Professor6T9