Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:25 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 3.26 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:30 | |
| ctry_usage_202603.png | image/png | 4.38 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:36 | |
| ctry_usage_202604.png | image/png | 3.91 KB | ecdc/ecdc | 0644 | 2026-05-01 08:13:03 | |
| ctry_usage_202605.png | image/png | 3.88 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| ctry_usage_202606.png | image/png | 3.76 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| daily_usage_202602.png | image/png | 3.54 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:30 | |
| daily_usage_202603.png | image/png | 3.85 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:36 | |
| daily_usage_202604.png | image/png | 3.86 KB | ecdc/ecdc | 0644 | 2026-05-01 08:13:03 | |
| daily_usage_202605.png | image/png | 3.75 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| daily_usage_202606.png | image/png | 2.8 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| dns_cache.db | application/octet-stream | 168 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| hourly_usage_202602.png | image/png | 2.1 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:30 | |
| hourly_usage_202603.png | image/png | 2.09 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:36 | |
| hourly_usage_202604.png | image/png | 2.14 KB | ecdc/ecdc | 0644 | 2026-05-01 08:13:03 | |
| hourly_usage_202605.png | image/png | 2.02 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| hourly_usage_202606.png | image/png | 1.98 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| index.html | text/html | 5.87 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| usage.png | image/png | 2.55 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| usage_202602.html | text/html | 106.54 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:30 | |
| usage_202603.html | text/html | 128.84 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:36 | |
| usage_202604.html | text/html | 140.14 KB | ecdc/ecdc | 0644 | 2026-05-01 08:13:03 | |
| usage_202605.html | text/html | 128.87 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| usage_202606.html | text/html | 89.42 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| webalizer.current | text/plain | 58.91 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 | |
| webalizer.hist | text/plain | 2.89 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:25 |
© Professor6T9