Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:41 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-04-21 08:09:58 | |
| ctry_usage_202602.png | image/png | 2.89 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| ctry_usage_202603.png | image/png | 2.75 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| ctry_usage_202604.png | image/png | 2.82 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:15 | |
| ctry_usage_202605.png | image/png | 3.03 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:44 | |
| ctry_usage_202606.png | image/png | 3.06 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| daily_usage_202602.png | image/png | 3.32 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| daily_usage_202603.png | image/png | 3.54 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| daily_usage_202604.png | image/png | 3.73 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:15 | |
| daily_usage_202605.png | image/png | 3.68 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:44 | |
| daily_usage_202606.png | image/png | 2.69 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| dns_cache.db | application/octet-stream | 80 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| hourly_usage_202602.png | image/png | 2.04 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| hourly_usage_202603.png | image/png | 1.95 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| hourly_usage_202604.png | image/png | 2 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:15 | |
| hourly_usage_202605.png | image/png | 2.02 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:44 | |
| hourly_usage_202606.png | image/png | 1.82 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| index.html | text/html | 5.79 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| usage.png | image/png | 2.46 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| usage_202602.html | text/html | 77.18 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:44 | |
| usage_202603.html | text/html | 85.57 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:50 | |
| usage_202604.html | text/html | 98.6 KB | ecdc/ecdc | 0644 | 2026-05-01 08:14:15 | |
| usage_202605.html | text/html | 105.52 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:44 | |
| usage_202606.html | text/html | 63.32 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| webalizer.current | text/plain | 6.8 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 | |
| webalizer.hist | text/plain | 2.86 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:41 |
© Professor6T9