Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-04-21 08:09:58 | |
| ctry_usage_202602.png | image/png | 3.91 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| ctry_usage_202603.png | image/png | 3.91 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| ctry_usage_202604.png | image/png | 3.14 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:47 | |
| ctry_usage_202605.png | image/png | 3.58 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| ctry_usage_202606.png | image/png | 3.53 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| daily_usage_202602.png | image/png | 3.34 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| daily_usage_202603.png | image/png | 3.54 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| daily_usage_202604.png | image/png | 3.45 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:47 | |
| daily_usage_202605.png | image/png | 3.44 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| daily_usage_202606.png | image/png | 2.67 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| dns_cache.db | application/octet-stream | 84 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| hourly_usage_202602.png | image/png | 2.05 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| hourly_usage_202603.png | image/png | 1.97 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| hourly_usage_202604.png | image/png | 1.95 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:47 | |
| hourly_usage_202605.png | image/png | 1.91 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| hourly_usage_202606.png | image/png | 1.88 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| index.html | text/html | 5.78 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| usage.png | image/png | 2.46 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| usage_202602.html | text/html | 85.15 KB | ecdc/ecdc | 0644 | 2026-03-01 07:15:15 | |
| usage_202603.html | text/html | 101.33 KB | ecdc/ecdc | 0644 | 2026-04-01 08:10:35 | |
| usage_202604.html | text/html | 93.19 KB | ecdc/ecdc | 0644 | 2026-05-01 08:12:47 | |
| usage_202605.html | text/html | 100.01 KB | ecdc/ecdc | 0644 | 2026-06-01 08:01:28 | |
| usage_202606.html | text/html | 62.95 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| webalizer.current | text/plain | 9.35 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 | |
| webalizer.hist | text/plain | 2.85 KB | ecdc/ecdc | 0644 | 2026-06-05 08:16:24 |
© Professor6T9