Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:01 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-04-21 08:09:58 | |
| ctry_usage_202602.png | image/png | 3.79 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| ctry_usage_202603.png | image/png | 3.58 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| ctry_usage_202604.png | image/png | 3.54 KB | ecdc/ecdc | 0644 | 2026-05-01 08:17:40 | |
| ctry_usage_202605.png | image/png | 3.71 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:51 | |
| ctry_usage_202606.png | image/png | 3.64 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| daily_usage_202602.png | image/png | 3.47 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| daily_usage_202603.png | image/png | 3.82 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| daily_usage_202604.png | image/png | 3.62 KB | ecdc/ecdc | 0644 | 2026-05-01 08:17:40 | |
| daily_usage_202605.png | image/png | 3.38 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:51 | |
| daily_usage_202606.png | image/png | 2.74 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| dns_cache.db | application/octet-stream | 80 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| hourly_usage_202602.png | image/png | 2.11 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| hourly_usage_202603.png | image/png | 2.08 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| hourly_usage_202604.png | image/png | 2.04 KB | ecdc/ecdc | 0644 | 2026-05-01 08:17:40 | |
| hourly_usage_202605.png | image/png | 1.93 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:51 | |
| hourly_usage_202606.png | image/png | 1.84 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| index.html | text/html | 5.78 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| usage.png | image/png | 2.49 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| usage_202602.html | text/html | 74.54 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:43 | |
| usage_202603.html | text/html | 84.26 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| usage_202604.html | text/html | 84.15 KB | ecdc/ecdc | 0644 | 2026-05-01 08:17:40 | |
| usage_202605.html | text/html | 84.65 KB | ecdc/ecdc | 0644 | 2026-06-01 08:02:51 | |
| usage_202606.html | text/html | 62.63 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| webalizer.current | text/plain | 8.52 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 | |
| webalizer.hist | text/plain | 2.85 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:01 |
© Professor6T9