Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:25 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-04-21 08:09:58 | |
| ctry_usage_202602.png | image/png | 4.27 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:51 | |
| ctry_usage_202603.png | image/png | 3.57 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| ctry_usage_202604.png | image/png | 4.11 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:09 | |
| ctry_usage_202605.png | image/png | 4.3 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:20 | |
| ctry_usage_202606.png | image/png | 4.77 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| daily_usage_202602.png | image/png | 3.59 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:51 | |
| daily_usage_202603.png | image/png | 3.82 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| daily_usage_202604.png | image/png | 4.04 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:09 | |
| daily_usage_202605.png | image/png | 3.92 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:20 | |
| daily_usage_202606.png | image/png | 2.88 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| dns_cache.db | application/octet-stream | 1.24 MB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| hourly_usage_202602.png | image/png | 2.18 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:51 | |
| hourly_usage_202603.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| hourly_usage_202604.png | image/png | 2.19 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:09 | |
| hourly_usage_202605.png | image/png | 2.17 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:20 | |
| hourly_usage_202606.png | image/png | 2.14 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| index.html | text/html | 5.93 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| usage.png | image/png | 2.69 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| usage_202602.html | text/html | 176.08 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:51 | |
| usage_202603.html | text/html | 183.83 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:55 | |
| usage_202604.html | text/html | 182.99 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:09 | |
| usage_202605.html | text/html | 183.56 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:20 | |
| usage_202606.html | text/html | 166.73 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| webalizer.current | text/plain | 478.9 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 | |
| webalizer.hist | text/plain | 2.92 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:25 |
© Professor6T9