Linux server.ecdc.com.eg 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
Apache
50.6.228.173
Apache
50.6.228.173
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:18:26 | |
| .. | dir | - | ecdc/ecdc | 0700 | 2026-06-05 08:16:24 | |
| ctry_usage_202602.png | image/png | 2.8 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:52 | |
| ctry_usage_202603.png | image/png | 2.61 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:56 | |
| ctry_usage_202604.png | image/png | 2.79 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:15 | |
| ctry_usage_202605.png | image/png | 2.77 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:25 | |
| ctry_usage_202606.png | image/png | 2.79 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| daily_usage_202602.png | image/png | 3.66 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:52 | |
| daily_usage_202603.png | image/png | 3.92 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:56 | |
| daily_usage_202604.png | image/png | 4.01 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:15 | |
| daily_usage_202605.png | image/png | 3.92 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:25 | |
| daily_usage_202606.png | image/png | 2.78 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| dns_cache.db | application/octet-stream | 160 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| hourly_usage_202602.png | image/png | 2.1 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:52 | |
| hourly_usage_202603.png | image/png | 2.07 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:56 | |
| hourly_usage_202604.png | image/png | 2.13 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:15 | |
| hourly_usage_202605.png | image/png | 2.16 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:25 | |
| hourly_usage_202606.png | image/png | 1.9 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| index.html | text/html | 5.92 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| usage.png | image/png | 2.7 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| usage_202602.html | text/html | 105.7 KB | ecdc/ecdc | 0644 | 2026-03-01 07:16:52 | |
| usage_202603.html | text/html | 131.67 KB | ecdc/ecdc | 0644 | 2026-04-01 08:11:56 | |
| usage_202604.html | text/html | 121.77 KB | ecdc/ecdc | 0644 | 2026-05-01 08:19:15 | |
| usage_202605.html | text/html | 120.48 KB | ecdc/ecdc | 0644 | 2026-06-01 08:03:25 | |
| usage_202606.html | text/html | 89.26 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| webalizer.current | text/plain | 49.63 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 | |
| webalizer.hist | text/plain | 2.91 KB | ecdc/ecdc | 0644 | 2026-06-05 08:18:26 |
© Professor6T9